Air To Water Chiller & Heat Pump Side discharge series:
Model | KFXLR | PW040-KFXLR |
Cooling Capacity | KW | 10.9 |
BTU/H | 37166 | |
Heating Capacity | KW | 11.9 |
BTU/H | 40960 | |
Cooling Power Input | KW | 3.76 |
Heating Power Input | KW | 3.60 |
running Current(Cooling/Heat | Amps | 21.2/20.3 |
Power Supply | V/Ph/Hz | 220/1/50 |
Compressor Number | 1 | |
Compressor | Scroll | |
Fan Power Input | W | 220 |
Fan Roated Speed | RPM | 850 |
Noise | dB(A) | 56 |
Water Connection | DN25 | |
Water Flow Volume | m3/h | 4 |
Unit Net Dimension(L/W/H) | mm | 950/600/1520 |
Net Weight | Kg | 150 |
Cooling: Outdoor air temp:35°C(Dry Bulb)/24°C(Wet Bulb),Inlet water temp:12°C,Outlet water temp:7°C. Heating: Outdoor air temp:7°C(Dry Bulb)/6°C( Wet Bulb),Inlet water temp:40°C,Outlet water temp:45°C.