Air To Water Chiller & Heat Pump Side discharge series:
Model | KFXLR | PW050-KFXLR |
Cooling Capacity | KW | 13.6 |
BTU/H | 46458 | |
Heating Capacity | KW | 14.9 |
BTU/H | 50770 | |
Cooling Power Input | KW | 4.7 |
Heating Power Input | KW | 4.5 |
running Current(Cooling/Heat | Amps | 8.4/8.1 |
Power Supply | V/Ph/Hz | 380/3/50 |
Compressor Number | 1 | |
Compressor | Scroll | |
Fan Power Input | W | 220 |
Fan Roated Speed | RPM | 850 |
Noise | dB(A) | 56 |
Water Connection | DN25 | |
Water Flow Volume | m3/h | 5 |
Unit Net Dimension(L/W/H) | mm | 990/660/1600 |
Net Weight | Kg | 180 |
Cooling: Outdoor air temp:35°C(Dry Bulb)/24°C(Wet Bulb),Inlet water temp:12°C,Outlet water temp:7°C. Heating: Outdoor air temp:7°C(Dry Bulb)/6°C( Wet Bulb),Inlet water temp:40°C,Outlet water temp:45°C.