Air To Water Chiller & Heat Pump Side discharge series:
Model | KFXLR | PW060-KFXLR |
Cooling Capacity | KW | 16.3 |
BTU/H | 9292 | |
Heating Capacity | KW | 17.9 |
BTU/H | 10240 | |
Cooling Power Input | KW | 5.6 |
Heating Power Input | KW | 5.4 |
running Current(Cooling/Heat | Amps | 10.1/9.7 |
Power Supply | V/Ph/Hz | 380/3/50 |
Compressor Number | 1 | |
Compressor | Scroll | |
Fan Power Input | W | 220 |
Fan Roated Speed | RPM | 850 |
Noise | dB(A) | 56 |
Water Connection | DN32 | |
Water Flow Volume | m3/h | 6 |
Unit Net Dimension(L/W/H) | mm | 1150/420/1200 |
Net Weight | Kg | 240 |
Cooling: Outdoor air temp:35°C(Dry Bulb)/24°C(Wet Bulb),Inlet water temp:12°C,Outlet water temp:7°C. Heating: Outdoor air temp:7°C(Dry Bulb)/6°C( Wet Bulb),Inlet water temp:40°C,Outlet water temp:45°C.