Air To Water Chiller & Heat Pump Top discharge series:
Model | KFXLR | PW120-KFXLR | |
Cooling Capacity | KW | 32.7 | |
BTU/H | 111500 | ||
Heating Capacity | KW | 35.7 | |
BTU/H | 122500 | ||
Cooling Power Input | KW | 11.3 | |
Heating Power Input | KW | 10.8 | |
running Current(Cooling/Heating) | Amps | 20.3/19.4 | |
Power Supply | V/Ph/Hz | 380/3/50 | |
Compressor Number | 2 | ||
Compressor | Scroll | ||
Fan Power Input | W | 220*2 | |
Fan Roated Speed | RPM | 850 | |
Noise | dB(A) | 61 | |
Water Connection | DN40 | ||
Water Flow Volume | m3/h | 12 | |
Unit Net Dimension(L/W/H) | mm | 1500/750/1700 | |
Net Weight | Kg | 380 |
Cooling: Outdoor air temp:35°C(Dry Bulb)/24°C(Wet Bulb),Inlet water temp:12°C,Outlet water temp:7°C. Heating: Outdoor air temp:7°C(Dry Bulb)/6°C( Wet Bulb),Inlet water temp:40°C,Outlet water temp:45°C.