Air To Water Chiller & Heat Pump Top discharge series:
Model | KFXLR | PW200-KFXLR | |
Cooling Capacity | KW | 54.4 | |
BTU/H | 185833 | ||
Heating Capacity | KW | 59.5 | |
BTU/H | 204167 | ||
Cooling Power Input | KW | 18.8 | |
Heating Power Input | KW | 17.9 | |
running Current(Cooling/Heating) | Amps | 33.8/32.3 | |
Power Supply | V/Ph/Hz | 380/3/50 | |
Compressor Number | 4 | ||
Compressor | Scroll | ||
Fan Power Input | W | 220*4 | |
Fan Roated Speed | RPM | 850 | |
Noise | dB(A) | 62 | |
Water Connection | DN65 | ||
Water Flow Volume | m3/h | 20 | |
Unit Net Dimension(L/W/H) | mm | 1500/1500/1700 | |
Net Weight | Kg | 680 |
Cooling: Outdoor air temp:35°C(Dry Bulb)/24°C(Wet Bulb),Inlet water temp:12°C,Outlet water temp:7°C. Heating: Outdoor air temp:7°C(Dry Bulb)/6°C( Wet Bulb),Inlet water temp:40°C,Outlet water temp:45°C.