Air To Water Chiller & Heat Pump Top discharge series:
Model | KFXLR | PW240-KFXLR |
Cooling Capacity | KW | 65.3 |
BTU/H | 223000 | |
Heating Capacity | KW | 71.4 |
BTU/H | 245000 | |
Cooling Power Input | KW | 22.5 |
Heating Power Input | KW | 21.5 |
running Current(Cooling/Heating) | Amps | 40.5/38.7 |
Power Supply | V/Ph/Hz | 380/3/50 |
Compressor Number | 4 | |
Compressor | Scroll | |
Fan Power Input | W | 220*4 |
Fan Roated Speed | RPM | 850 |
Noise | dB(A) | 62 |
Water Connection | DN65 | |
Water Flow Volume | m3/h | 24 |
Unit Net Dimension(L/W/H) | mm | 1500/1500/1700 |
Net Weight | Kg | 790 |
Cooling: Outdoor air temp:35°C(Dry Bulb)/24°C(Wet Bulb),Inlet water temp:12°C,Outlet water temp:7°C. Heating: Outdoor air temp:7°C(Dry Bulb)/6°C( Wet Bulb),Inlet water temp:40°C,Outlet water temp:45°C.