Brine system are built in 3 designs:
Possible variants:
Capacity: 6 kW, 8 kW, 10 kW, 12 kW, 16 kW --- all in one type
12 kW, 16 kW, 20 kW, 25 kW, 33 kW, 40 kW --- split type.
Refrigerant gas: R407C
Heat exchanger: PBHE/PBHE
MODEL | Performance at | Heating Capacity | Power | Cop | Supply power | Auxiliary heater | Comp. | Water tank | Flow Temp. | Dim. (HxWxD) | Weight | |||
SS | KW | KW | V/Ph/Hz | KW | L | ℃ | mm | Kg | ||||||
6 | B0/W35 | 5.5 | 1.3 | 4.2 | 230/1/50 | 3 | Rotary (1) | 150 | 65 | 1780 x600 x650 | 245 | |||
B0/W50 | 5.0 | 1.7 | 2.9 | |||||||||||
B0/W60 | 4.9 | 2.2 | 2.2 | |||||||||||
8 | B0/W35 | 8.0 | 1.8 | 4.3 | 230/1/50 | 3/6 | Rotary (1) | 150 | 65 | 1780 x600 x650 | 247 | |||
B0/W50 | 7.0 | 2.3 | 3.0 | |||||||||||
B0/W60 | 6.7 | 3 | 2.2 | |||||||||||
10 | B0/W35 | 10.0 | 2.2 | 4.4 | 400/3/50 | 3/6/9 | Scroll (1) | 150 | 65 | 1780 x600 x650 | 250 | |||
B0/W50 | 9.1 | 2.9 | 3.1 | |||||||||||
B0/W60 | 8.9 | 3.6 | 2.4 | |||||||||||
12 | B0/W35 | 12.0 | 2.7 | 4.4 | 400/3/50 | 3/6/9 | Scroll (1) | 200 | 65 | 1780 x600 x650 | 278 | |||
B0/W50 | 10.4 | 3.3 | 3.1 | |||||||||||
B0/W60 | 10.1 | 4.2 | 2.4 | |||||||||||
16 | B0/W35 | 15.7 | 3.7 | 4.3 | 400/3/50 | 3/6/9 | Scroll (1) | 200 | 65 | 1780 x600 x650 | 283 | |||
B0/W50 | 14.7 | 4.6 | 3.2 | |||||||||||
B0/W60 | 14.4 | 5.7 | 2.5 | |||||||||||
GROUND SOURCE WITH BRINE SPLIT TYPE-----BWB(without water tank) |
||||||||||||||
MODEL | Performance at | Heating Capacity | Power | Cop | Supply power | Auxiliary heater | Comp. | Water tank | Flow Temp. | Dim. (HxWxD) | Weight | |||
SS | KW | KW | V/Ph/Hz | KW | L (option) | ℃ | mm | Kg | ||||||
12 | B0/W35 | 12.0 | 2.7 | 4.4 | 400/3/50 | 3/6/9 | Scroll (1) | 260 | 65 | 1150 x600 x650 | 148 | |||
B0/W50 | 10.4 | 3.3 | 3.1 | |||||||||||
B0/W60 | 10.1 | 4.2 | 2.4 | |||||||||||
16 | B0/W35 | 15.7 | 3.7 | 4.3 | 400/3/50 | 3/6/9 | Scroll (1) | 300 | 65 | 1150 x600 x650 | 153 | |||
B0/W50 | 14.7 | 4.6 | 3.2 | |||||||||||
B0/W60 | 14.4 | 5.7 | 2.5 | |||||||||||
20 | B0/W35 | 18.8 | 4.3 | 4.4 | 400/3/50 | 3/6/9 | Scroll (2) | 300 | 55 | 1150 x600 x650 | 188 | |||
B0/W50 | 17.8 | 5.5 | 3.2 | |||||||||||
25 | B0/W35 | 21.0 | 4.6 | 4.5 | 400/3/50 | 3/6/9 | Scroll (2) | 360 | 55 | 1150 x600 x650 | 195 | |||
B0/W50 | 19.8 | 6.4 | 3.1 | |||||||||||
33 | B0/W35 | 25.3 | 5.7 | 4.4 | 400/3/50 | 3/6/9 | Scroll (2) | 360 | 55 | 1150 x600 x650 | 205 | |||
B0/W50 | 22.3 | 7.4 | 3.0 | |||||||||||
40 | B0/W35 | 32.0 | 8.2 | 3.9 | 400/3/50 | 3/6/10 | Scroll (2) | 500 | 55 | 1150 x600 x650 | 220 | |||
B0/W50 | 30.0 | 10.7 | 2,7 | |||||||||||
Use: Multi-use for water heater, floor heater and radiator. |
Latest price list:
Model |
Price CZK incl. VAT 20 % |
All-in-One type | |
SS6 | 128 896,- |
SS8 | 142 820,- |
SS10 | 152 420,- |
SS12 | 190 350,- |
SS16 | 199 470,- |
Split type | |
SS12 | 190 350,- |
SS16 | 232 830,- |
SS20 | 289 600,- |
SS25 | 298 514,- |
SS33 | 363 200,- |
SS40 | 392 460,- |
Please, specify the model chosen in the order note. Thank you.