Air To Water Chiller & Heat Pump Side discharge series:
Model | KFXLR | PW010-KFXLR |
Cooling Capacity | KW | 2.7 |
BTU/H | 9292 | |
Heating Capacity | KW | 3.0 |
BTU/H | 10240 | |
Cooling Power Input | KW | 0.94 |
Heating Power Input | KW | 0.90 |
running Current(Cooling/Heat | Amps | 5.3/5.1 |
Power Supply | V/Ph/Hz | 220/1/50 |
Compressor Number | 1 | |
Compressor | Rotary | |
Fan Power Input | W | 120 |
Fan Roated Speed | RPM | 750 |
Noise | dB(A) | 52 |
Water Connection | DN20 | |
Water Flow Volume | m3/h | 1 |
Unit Net Dimension(L/W/H) | mm | 795/255/540 |
Net Weight | Kg | 42 |
Cooling: Outdoor air temp:35°C(Dry Bulb)/24°C(Wet Bulb),Inlet water temp:12°C,Outlet water temp:7°C. Heating: Outdoor air temp:7°C(Dry Bulb)/6°C( Wet Bulb),Inlet water temp:40°C,Outlet water temp:45°C.