Air To Water Chiller & Heat Pump Side discharge series:
Model | KFXLR | PW020-KFXLR |
Cooling Capacity | KW | 5.4 |
BTU/H | 18583 | |
Heating Capacity | KW | 6.0 |
BTU/H | 20480 | |
Cooling Power Input | KW | 1.88 |
Heating Power Input | KW | 1.80 |
Running Current(Cooling/Heating) | Amps | 10.6/10.2 |
Power Supply | V/Ph/Hz | 220/1/50 |
Compressor Number | 1 | |
Compressor | Rotary | |
Fan Power Input | W | 120 |
Fan Roated Speed | RPM | 750 |
Noise | dB(A) | 54 |
Water Connection | DN20 | |
Water Flow Volume | m3/h | 2 |
Unit Net Dimension(L/W/H) | mm | 795/255/540 |
Net Weight | Kg | 50 |
Cooling: Outdoor air temp:35°C(Dry Bulb)/24°C(Wet Bulb), Inlet water temp:12°C, Outlet water temp:7°C. Heating: Outdoor air temp:7°C(Dry Bulb)/6°C( Wet Bulb), Inlet water temp:40°C, Outlet water temp:45°C.