Air To Water Chiller & Heat Pump Side discharge series:
Model | KFXLR | PW030-KFXLR |
Cooling Capacity | KW | 8.2 |
BTU/H | 27875 | |
Heating Capacity | KW | 8.9 |
BTU/H | 30720 | |
Cooling Power Input | KW | 2.82 |
Heating Power Input | KW | 2.70 |
running Current(Cooling/Heat | Amps | 15.9/15.2 |
Power Supply | V/Ph/Hz | 220/1/50 |
Compressor Number | 1 | |
Compressor | Rotary | |
Fan Power Input | W | 120 |
Fan Roated Speed | RPM | 750 |
Noise | dB(A) | 54 |
Water Connection | DN25 | |
Water Flow Volume | m3/h | 3 |
Unit Net Dimension(L/W/H) | mm | 900/520/1430 |
Net Weight | Kg | 100 |
Cooling: Outdoor air temp:35°C(Dry Bulb)/24°C(Wet Bulb),Inlet water temp:12°C,Outlet water temp:7°C. Heating: Outdoor air temp:7°C(Dry Bulb)/6°C( Wet Bulb),Inlet water temp:40°C,Outlet water temp:45°C.